Gifts from friends
Gifts/Grants given by The Friends of Savernake over recent years
From 1997- 2006 Friends spent over £170,000 in the hospital & community.
| 1997 | |
| Flowers | £ 19 |
| Papers and magazines for waiting room | £ 299 |
| Crockery | £ 181 |
| Ailesbury Ward grant | £ 111 |
| Staff Christmas Party | £ 373 |
| Cassette and book | £ 11 |
| The Marlborough Medical Practice Scooter battery for patient in community | £ 140 |
| Farmer Memorial Unit Supervision Grants | £ 694 |
| Supplying lift and refurbishing waiting area | £23,000 |
| Minibus grant | £ 2,500 |
| Minibus loan | £ 2,000 |
| Sub total | £29,328 |
| 1998 | |
| Stroke Unit – curtains | £ 3,558 |
| Stroke Unit – carpet | £ 721 |
| Ailesbury Ward specialist pressure relief cushions | £ 500 |
| Minor Injuries Unit – Soundproofing partition | £ 1,626 |
| Papers and magazines | £ 147 |
| Audio cassette and books | £ 15 |
| Farmer Memorial Unit Tables and chairs (outside) | £ 880 |
| Supervision grant | £ 280 |
| Sub total | £7,727 |
| 1999 | |
| MIU Treatment couch | £ 250 |
| MIU panic alarm, for Nurses on night duty | £ 617 |
| Farmer Memorial Unit Syringe driver | £ 417 |
| SD2 Kit | £ 617 |
| Flowers and plants | £ 29 |
| Christmas Party (Staff) | £ 250 |
| Sub total | £2,180 |
| 2000 | |
| 25% funding contribution to the WIHSC report (on the Future of Savernake Hospital) | £ 2,076 |
| Farmer Memorial Unit balcony railings | £ 3,664 |
| ECG ambulatory recorder | £ 1,660 |
| Contribution to hysteroscopy equipment | £ 6,000 |
| Wheelchairs and patient chairs for the Stroke Unit | £ 2,200 |
| Patients and staff Christmas presents | ? |
| The Marlborough medical practice Contribution to blood pressure monitor | £ 200 |
| Portable defibrillator | £ 2,937 |
| Sub total approx | £18,737 |
| 2001 | |
| Ailesbury Ward washing Machine/ Tumble drier | £ 390 |
| Physiotherapy Dept specialist exercise bicycle | £ 934 |
| High armchair Day Hospital | £ 1,608 |
| Contribution to bladder scanner | £ 1,500 |
| Physiotherapy Dept cubicle curtains | £ 1,716 |
| 2 self propelled wheelchairs | £ 423 |
| Marlborough Medical practice Contribution to blood pressure monitor | £ 1,000 |
| Community Midwives – breast pumps | £ 980 |
| ECG machine | £ 3,642 |
| Sub total | £12,193 |
| 2002 | |
| Visual field analyser | £16,000 |
| Farmer Memorial Unit work | £ 1,060 |
| Recliner chair | £ 1,140 |
| Piano tuning Day Hospital | £ 40 |
| Christmas presents for staff and patients | £ 448 |
| Sub total £18,688 | |
| 2003 | |
| Oak Ward – specialist bed | £ 875 |
| Snack trolley | £ 235 |
| Christmas presents patients | £ 236 |
| Sundry grants | £ 160 |
| Sub total | £1,506 |
| 2004 | |
| Oak Ward – vital signs monitor | £ 1,217 |
| Minor Injuries Unit – vital signs monitor | £ 1,651 |
| Physiotherapy Department – TNS machines | £ 300 |
| Marlborough Talking Newspaper | £ 150 |
| Christmas presents for staff and patients | £ 180 |
| Sub total | £3,498 |
| 2005 | |
| Minor Injuries Unit equipment | £ 2,084 |
| Farmer Unit – support for Dr Manchip’s work | £ 2,165 |
| Marlborough Talking Newspapers | £ 150 |
| Sundry grant | £ 146 |
| Christmas presents to patients | ? |
| Sub total approx | £4,545 |
| 2006 | |
| Hospital refurbishment | £60,200 |
| Ailesbury Ward – New mattresses (Working with The Farmer Trust) | £ 9,872 |
| OT Dept – window blinds | £ 605 |
| Refurbish kitchen | £ 733 |
| Marlborough Talking Newspaper | £ 150 |
| Christmas presents to patients and staff | £ 584 |
| Sundry Grant | £ 500 |
| Sub total | £72,644 |
| Ten Year Total: | £171,046 |
| 2007 | |
| Community nursing team Kodak digital cameras | £ 360 |
| Pricing gun | £ 80 |
| Ailesbury Ward chairs and accessories for guest rooms | £ 733 |
| Record Office window blinds | £ 137 |
| Marlborough Talking Newspaper | £ 150 |
| Reception Christmas tree and lights | £ 53 |
| Sub total | £1,513 |