Grants awarded by the Friends
Gifts/Grants given by The Friends of Savernake over recent years
From 1997- 2006 Friends spent over £170,000 in the hospital & community.
| 1997 | |
| Flowers | £ 19 |
| Papers and magazines for waiting room | £ 299 |
| Crockery | £ 181 |
| Ailesbury Ward grant | £ 111 |
| Staff Christmas Party | £ 373 |
| Cassette and book | £ 11 |
| The Marlborough Medical Practice Scooter battery for patient in community | £ 140 |
| Farmer Memorial Unit Supervision Grants | £ 694 |
| Supplying lift and refurbishing waiting area | £23,000 |
| Minibus grant | £ 2,500 |
| Minibus loan | £ 2,000 |
| 1997 total | £29,328 |
| 1998 | |
| Stroke Unit – curtains | £ 3,558 |
| Stroke Unit – carpet | £ 721 |
| Ailesbury Ward specialist pressure relief cushions | £ 500 |
| Minor Injuries Unit – Soundproofing partition | £ 1,626 |
| Papers and magazines | £ 147 |
| Audio cassette and books | £ 15 |
| Farmer Memorial Unit Tables and chairs (outside) | £ 880 |
| Supervision grant | £ 280 |
| 1998 total | £7,727 |
| 1999 | |
| MIU Treatment couch | £ 250 |
| MIU panic alarm, for Nurses on night duty | £ 617 |
| Farmer Memorial Unit Syringe driver | £ 417 |
| SD2 Kit | £ 617 |
| Flowers and plants | £ 29 |
| Christmas Party (Staff) | £ 250 |
| 1999 total | £2,180 |
| 2000 | |
| 25% funding contribution to the WIHSC report (on the Future of Savernake Hospital) | £ 2,076 |
| Farmer Memorial Unit balcony railings | £ 3,664 |
| ECG ambulatory recorder | £ 1,660 |
| Contribution to hysteroscopy equipment | £ 6,000 |
| Wheelchairs and patient chairs for the Stroke Unit | £ 2,200 |
| The Marlborough medical practice Contribution to blood pressure monitor | £ 200 |
| Portable defibrillator | £ 2,937 |
| 2000 approx | £18,737 |
| 2001 | |
| Ailesbury Ward washing Machine/ Tumble drier | £ 390 |
| Physiotherapy Dept specialist exercise bicycle | £ 934 |
| High armchair Day Hospital | £ 1,608 |
| Contribution to bladder scanner | £ 1,500 |
| Physiotherapy Dept cubicle curtains | £ 1,716 |
| 2 self propelled wheelchairs | £ 423 |
| Marlborough Medical practice Contribution to blood pressure monitor | £ 1,000 |
| Community Midwives – breast pumps | £ 980 |
| ECG machine | £ 3,642 |
| 2001 total | £12,193 |
| 2002 | |
| Savernake – Visual field analyser | £16,000 |
| Savernake – Farmer Memorial Unit work | £ 1,060 |
| Savernake – Recliner chair | £ 1,140 |
| Savernake – Piano tuning Day Hospital | £ 40 |
| Savernake – Christmas presents for staff and patients | £ 448 |
| 2002 total |
£18,688 |
| 2003 | |
| Savernake – Oak Ward specialist bed | £ 875 |
| Savernake – Snack trolley | £ 235 |
| Savernake – Christmas presents patients | £ 236 |
| Sundry grants | £ 160 |
| 2003 total | £1,506 |
| 2004 | |
| Savernake – Oak Ward vital signs monitor | £ 1,217 |
| Savernake – Minor Injuries Unit vital signs monitor | £ 1,651 |
| Savernake – Physiotherapy Department TNS machines | £ 300 |
| Marlborough Talking Newspaper | £ 150 |
| Savernake – Christmas presents for staff and patients | £ 180 |
| 2004 total | £3,498 |
| 2005 | |
| Savernake – Minor Injuries Unit equipment | £ 2,084 |
| Savernake – Farmer Unit, support for Dr Manchip’s work | £ 2,165 |
| Marlborough Talking Newspapers | £ 150 |
| Sundry grant | £ 146 |
| 2005 total approx | £4,545 |
| 2006 | |
| Savernake – Hospital refurbishment | £60,200 |
| Savernake – Ailesbury Ward new mattresses (Working with The Farmer Trust) | £ 9,872 |
| Savernake – OT Dept window blinds | £ 605 |
| Refurbish kitchen | £ 733 |
| Marlborough Talking Newspaper | £ 150 |
| Savernake – Christmas presents to patients and staff | £ 584 |
| Sundry Grants | £ 500 |
| 2006 total | £72,644 |
| Ten Year Total: | £171,046 |
| 2007 | |
| Savernake – Community nursing team Kodak digital cameras | £ 360 |
| Pricing gun | £ 80 |
| Savernake – Ailesbury Ward chairs and accessories for guest rooms | £ 733 |
| Savernake – Record Office window blinds | £ 137 |
| Marlborough Talking Newspaper | £ 150 |
| Savernake – Reception Christmas tree and lights | £ 53 |
| 2007 total | £1,513 |
| 2008 | |
| Wheelchairs for Savernake Hospital | £1,975 |
| Coach to High Courts | £125 |
| Grants to two local Medical students (Lucy Loveday, Tom Hanson) | £2,500 |
| Christmas Presents – staff | £211 |
| New Road Centre | £2,500 |
| Marlborough Talking Newspaper | £150 |
| 2008 total | £7,461 |
| 2009 | |
| Marlborough Talking Newspaper | £150 |
| Prospect Hospice | £10,000 |
| St John’s School First Aid Rooms | £2,914 |
| Pewsey Surgery – Nurse training | £1,151 |
| Marlborough Medical Practice – Huntleigh Healthcare | £3,779 |
| Marlborough Medical Practice- Sullivan Cuff software | £1,264 |
| Marlborough Medical Practice – Roche Diagnostic | £862 |
| Savernake – Christmas presents | £197 |
| Savernake – Memorial stone, plants and plaque | £202 |
| Savernake – Display stand, banner, band | £740 |
| Savernake – Coach to High Courts | £2,440 |
| Savernake – Christmas presents and sundry grants | £542 |
| 2009 total | £24,241 |
| 2010 | |
| Marlborough Talking Newspaper | £150 |
| Pewsey Surgery – ECG equipment | £2,762 |
| Burbage Surgery – fittings for new treatment room | £6,971 |
| Savernake Hospital – books for the Physiotherapy Dept | £782 |
| Savernake – Oxfordshire & Mental Health Trust | 674 |
| OBMH NHS Trust | £398 |
| Community Heartbeat: Defibrillator project I | £10,000 |
| St John’s School First Aid Rooms – balance | £87 |
| Gifts, trolley for shop | £785 |
| Legal costs (transcripts) | £1,019 |
| 2010 total | £18,413 |
| 2011 | |
| Savernake Hospital: equipment for Physiotherapy Dept | £1028 |
| Local Link schemes: Marlborough, Bedwyn, Pewsey and the Collingbournes | £4,000 |
| Prospect Hospice | £10,000 |
| Community Heartbeat: Defibrillator project II | £6,945 |
| Pewsey Surgery: mobile blood pressure unit | £568 |
| Marlborough Talking Newspaper: going digital | £2,150 |
| Burbage Surgery: fitting for new treatment room | £6,971 |
| Specialised Cot | £1,500 |
| Marlborough Medical Practice: Opthalmoscope | £500 |
| Oxford Health Team at Savernake Hospital | £500 |
| Pewsey Surgery: blood pressure testing equipment for the waiting room | £500 |
| Bedwyn Surgery: cholesterol checking equipment | £500 |
| 2011 to date | £35,162 |

